<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chase Bank CD Rates</title>
	<atom:link href="http://mmoexplorer.com/443/chase-bank-cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmoexplorer.com/443/chase-bank-cd-rates/</link>
	<description></description>
	<lastBuildDate>Thu, 01 Apr 2010 17:08:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Phil</title>
		<link>http://mmoexplorer.com/443/chase-bank-cd-rates/comment-page-1/#comment-43665</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 22 Sep 2009 18:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://mmoexplorer.com/?p=443#comment-43665</guid>
		<description>You should check out ing direct then. The standard free checking account at ing direct has a .25% APY and you don&#039;t have to leave it locked up in a CD. Their savings account even has a 1.3% APY which beats all those CDs. Ing direct&#039;s been around long enough now to know they&#039;re stable. If you&#039;re still interested in a CD, the 12 month CD at ing is currently at 1.85% APY</description>
		<content:encoded><![CDATA[<p>You should check out ing direct then. The standard free checking account at ing direct has a .25% APY and you don&#8217;t have to leave it locked up in a CD. Their savings account even has a 1.3% APY which beats all those CDs. Ing direct&#8217;s been around long enough now to know they&#8217;re stable. If you&#8217;re still interested in a CD, the 12 month CD at ing is currently at 1.85% APY</p>
]]></content:encoded>
	</item>
</channel>
</rss>

